FM 2024 Wonderkid Kaleciler Listesi
FM 2024 Wonderkid Kaleciler Listesi başlıklı yazımızda oyunun bu serisinde yer alan en iyi genç kaleciler yer almaktadır.
| R | Name | Club |
|---|---|---|
| 85 | Owusu-Oduro, Rome-Jayden | AZ |
| 84 | Verbruggen, Bart | Brighton |
| 84 | Restes, Guillaume | Toulouse FC |
| 83 | Seimen, Dennis | VfB Stuttgart |
| 82 | Diego Callai | Sporting CP B |
| 82 | Zelazowski, Bartosz | OGC Nice |
| 82 | Yusufu, Faaris | Schalke 04 |
| 82 | Brits, Spike | Man City |
| 81 | Tobiasz, Kacper | Legia |
| 80 | Urbig, Jonas | Fürth |
| 80 | Podlech, Luca | Schalke 04 |
| 79 | Patouillet, Mathieu | FCSM |
| 79 | Brady, Chris | Chicago |
| 79 | Setford, Charlie | Ajax |
| 79 | Setford, Tommy | Ajax |
| 79 | Iturbe, Alejandro | A. Madrid B |
| 79 | Bengui Joao, Justin | OL |
| 79 | Martinelli, Tommaso | Fiorentina |
| 78 | Mycael | ATP |
| 78 | Boyce-Clarke, Coniah | Reading |
| 78 | Slonina, Gabriel | Eupen |
| 78 | Dovin, Oliver | Hammarby IF |
| 78 | Díaz, Froilan | Unión (SF) |
| 78 | Luiz Turatto | ATP |
| 78 | Bedolla, Norberto | América |
| 77 | Trafford, James | Burnley |
| 77 | Göschl, Benjamin | SK Rapid II |
| 77 | Johnson, Murray | Hibernian |
| 77 | Nwosu, Nathaniel | Water F.C. (NGA) |
| 77 | Shanishel, Jaafar | Al-Mina’a |
| 76 | Pinto, Diogo | Sporting CP B |
| 76 | Quetglás, Ferrán | R. Madrid C |
| 76 | Nunziante, Alessandro | Benevento |
| 75 | Khudyakov, Daniil | Lokomotiv Moscow |
| 74 | Neu, Luca | FC Utrecht |


















